Helpful information about ordering, editing, billing, and sending your eFlyer.
Monday-Friday 8:30 AM - 5:30 PM
Saturday & Sunday: Closed for support
eFlyers scheduled for delivery on weekends will still be sent as scheduled. However, support is not available on Saturdays or Sundays. Emails and support requests received during the weekend will be answered during normal business hours.
For One Agent/One Listing, One Agent/Multiple Listings, or Multiple Agents/Multiple Listings, the deadline is 4:00 PM for the following day.
For example, if you want the eflyer to go out on Tuesday, you must submit your eflyer by Monday at 4:00 PM.
Please make sure your new listing is in MLS by 2:30 PM to allow enough time for the eflyer system to update with your new listing information.
For a Custom Eflyer, the deadline is Thursday at noon for anything scheduled for the following week.
If you ordered an eflyer from One Agent/One Listing, One Agent/Multiple Listings, or Multiple Agents/Multiple Listings, your eflyer will be sent out on the date you selected as the send-out date.
Yes. If your eflyer is going out the same day as your open house, it will go out first thing in the morning. Your eflyer will come out before 10:00 AM that morning.
There is a co-listing agent field at the bottom of the eflyer order form. You can select the 2nd agent there.
The eflyer system updates every hour on the hour. If you do not want to wait for the price to update, you can change the price on the form before submitting. All of the fields are editable.
One Agent/One Listing, One Agent/Multiple Listings, and Multiple Agents/Multiple Listings are $34.95 plus tax.
Custom eflyers are $79.95 plus tax.
You are required to have a credit card on file. Your credit card will be processed at the end of each month, and a copy of the paid invoice will be sent to you.
Yes. If you ordered an eflyer from One Agent/One Listing, One Agent/Multiple Listings, or Multiple Agents/Multiple Listings, you will see the proof instantly on the screen. Once you've proofed your eflyer, click the "Approve and Submit eflyer Request" button.
Email your new headshot to kym@realtor2realtor.com and it will be uploaded to the system.
The eflyers are emailed out to approximately 4,800 email addresses in the Central area. If you have a listing outside of the Central area, additional email addresses will be included according to the area of your listing at no additional cost. Additional emails are 1.5 cents each.
| Market Area | Zip Code | Total Emails |
|---|---|---|
| Aldine-North-Loop-Greenspoint | 77016, 77028, 77032, 77037, 77038, 77039, 77050, 77060, 77073, 77076, 77086, 77088, 77091, 77093, 77222, 77411 | 87 |
| Alief-Sharpstown-Westbury | 77035, 77036, 77071, 77072, 77074, 77081, 77083, 77085, 77099, 77235 | 675 |
| Brazoria-County | 77422, 77430, 77431, 77463, 77480, 77486, 77511, 77512, 77515, 77516, 77531, 77534, 77541, 77542, 77566, 77577, 77578, 77581, 77583, 77584, 77588 | 469 |
| Central | 77001, 77002, 77003, 77004, 77005, 77006, 77007, 77008, 77009, 77011, 77012, 77018, 77019, 77022, 77024, 77025, 77027, 77030, 77031, 77042, 77043, 77046, 77052, 77054, 77055, 77056, 77057, 77063, 77077, 77079, 77080, 77082, 77092, 77096, 77097, 77098, 77401, 77402 | 4863 |
| Chambers-County | 77514, 77560, 77580, 77597, 77661, 77665 | 4 |
| East-Harris-County | 77013, 77015, 77020, 77029, 77044, 77049, 77078, 77520, 77521, 77522, 77530, 77532, 77547, 77562 | 176 |
| Fort-Bend-County | 77053, 77406, 77417, 77441, 77444, 77451, 77459, 77461, 77464, 77469, 77471, 77476, 77477, 77478, 77479, 77481, 77487, 77489, 77496, 77497, 77545 | 965 |
| Galveston-County | 77058, 77059, 77062, 77510, 77517, 77518, 77539, 77546, 77549, 77550, 77551, 77552, 77553, 77554, 77555, 77563, 77565, 77568, 77572, 77573, 77574, 77586, 77590, 77591, 77592, 77598, 77617, 77623, 77650 | 949 |
| Humble-Atascocita-Kingwood | 77325, 77336, 77338, 77339, 77345, 77347, 77396 | 192 |
| Katy-Bear-Creek | 77084, 77094, 77413, 77449, 77450, 77491, 77492, 77493, 77494 | 746 |
| Liberty-County | 77327, 77328, 77368, 77369, 77533, 77535, 77538, 77561, 77564, 77575, 77582 | 25 |
| Montgomery-County | 77014, 77026, 77066, 77067, 77068, 77090, 77301, 77302, 77303, 77304, 77305, 77306, 77333, 77337, 77353, 77354, 77355, 77356, 77357, 77362, 77365, 77372, 77373, 77375, 77377, 77378, 77379, 77380, 77381, 77382, 77383, 77384, 77385, 77386, 77387, 77388, 77389 | 2654 |
| Northwest-Cyfair | 77040, 77041, 77064, 77065, 77069, 77070, 77095, 77315, 77410, 77429, 77433 | 1606 |
| South-Almeda-Hobby | 77010, 77017, 77021, 77023, 77045, 77051, 77061, 77075, 77087, 77508 | 75 |
| Southeast | 77033, 77034, 77047, 77048, 77089, 77501, 77502, 77503, 77504, 77505, 77506, 77507, 77536, 77571, 77587 | 217 |
| Waller-County | 77423, 77445, 77446, 77447, 77466, 77484 | 42 |
Listings are updated every hour. If your listing was just entered into MLS, it may take up to an hour before it appears in the system. This also applies to photos.
Yes. Choose the option that says "NON MLS" on the "My Listings" page and fill in all of the information on the eflyer. On the form, indicate which photos to use in each photo field and then email the photos to kym@realtor2realtor.com.
Yes, you can save your eflyer. There is a "Save for Later" button.
To get back to the saved eflyer:
1. Go to "My Eflyers"
2. Click "Edit" next to your listing
Yes. After the eflyer is sent out, go to "My Eflyers" and click "Click here to view stats."
"Distinct Views" shows the number of unique email addresses that viewed your eflyer. "Total Views" shows the total number of times your eflyer was viewed.
Email Kym Gaspard at kym@realtor2realtor.com and include the address, send-out date, and indicate that you want the flyer cancelled. Cancellation notice must be received by 5:00 PM the day before the eflyer is scheduled to go out.
Each eflyer request is only sent out once. If you want your eflyer to go out more than once, you will need to submit a new order.
Yes. You can send the same eflyer you previously ordered without redoing the whole eflyer.
1. Go to "My Eflyers"
2. Click "Reorder" next to the listing
3. Make your changes and complete the eflyer request
The deadline for eflyers is 4:00 PM the day before the eflyer is scheduled to go out. Once the deadline has passed, you can no longer make changes to your eflyer.
Yes. There will be an additional $25 charge for a last-minute rush eflyer.
Email Kym Gaspard at kym@realtor2realtor.com.